A Tax Haven Experience You Can Trust Since 1988

Tag Archives: Tax Rates 2012

2013 vs. 2012 Tax Rates

[bigContact phones=on emails=on]

2013 vs. 2012 Tax Rates

2013 vs. 2012 Tax Rates[bigContact phones=on emails=on]

Tax Rates- 2012 Returns

 

Federal Tax Rates for Tax Year: 2012
Filing Status: Single
Taxable Income Range: Times % Minus Equals Tax
0 to 8700 X 10 Minus 0 Equals Tax
8701 to 35350 X 15 Minus 435 Equals Tax
35351 to 85650 X 25 Minus 3970 Equals Tax
85651 to 178650 X 28 Minus 6539.5 Equals Tax
178651 to 388350 X 33 Minus 15472 Equals Tax
388351 and Up X 35 Minus 23239 Equals Tax
Filing Status: Married Filing Joint or Qualifying Widower
Taxable Income Range: Times % Minus Equals Tax
0 to 17400 X 10 Minus 0 Equals Tax
17401 to 70700 X 15 Minus 870 Equals Tax
70701 to 142700 X 25 Minus 7940 Equals Tax
142701 to 217450 X 28 Minus 12221 Equals Tax
217451 to 388350 X 33 Minus 23093.5 Equals Tax
388351 and Up X 35 Minus 30860.5 Equals Tax
Filing Status:Married Filing Separate
Taxable Income Range: Times % Minus Equals Tax
0 to 8700 X 10 Minus 0 Equals Tax
8701 to 35350 X 15 Minus 435 Equals Tax
35351 to 71350 X 25 Minus 3970 Equals Tax
71351 to 108725 X 28 Minus 6110.5 Equals Tax
108726 to 194175 X 33 Minus 11546.75 Equals Tax
194176 and Up X 35 Minus 15430.25 Equals Tax
Filing Status:Head of Household
Taxable Income Range: Times % Minus Equals Tax
0 to 12400 X 10 Minus 0 Equals Tax
12401 to 47350 X 15 Minus 620 Equals Tax
47351 to 122300 X 25 Minus 5355 Equals Tax
122301 to 198050 X 28 Minus 9024 Equals Tax
198051 to 388350 X 33 Minus 18926.5 Equals Tax
388351 and Up X 35 Minus 26693.5 Equals Tax
[bigContact phones=on emails=on]