[bigContact phones=on emails=on]
Tag Archives: Tax Rates 2013
Tax Rates – 2013 Returns
Federal Tax Rates for Tax Year: 2013 | ||||||||
Filing Status: Single | ||||||||
Taxable Income Range: | Times | % | Minus | Equals | Tax | |||
0 to 8925 | X | 10 | Minus | 0 | Equals | Tax | ||
8926 to 36250 | X | 15 | Minus | 446.25 | Equals | Tax | ||
36251 to 87850 | X | 25 | Minus | 4071.25 | Equals | Tax | ||
87851 to 183250 | X | 28 | Minus | 6706.75 | Equals | Tax | ||
183251 to 398350 | X | 33 | Minus | 15869.25 | Equals | Tax | ||
398351 to 400000 | X | 35 | Minus | 28836.25 | Equals | Tax | ||
400001 and Up | X | 39.6 | Minus | 42236.25 | Equals | Tax | ||
Federal Tax Rates for Tax Year: 2013 | ||||||||
Filing Status: Married Filing Joint or Qualifying Widower | ||||||||
Taxable Income Range: | Times | % | Minus | Equals | Tax | |||
0 to 17850 | X | 10 | Minus | 0 | Equals | Tax | ||
17851 to 72500 | X | 15 | Minus | 892.5 | Equals | Tax | ||
72501 to 146400 | X | 25 | Minus | 8142.5 | Equals | Tax | ||
146401 to 223050 | X | 28 | Minus | 12534.5 | Equals | Tax | ||
223051 to 398350 | X | 33 | Minus | 23687 | Equals | Tax | ||
398351 to 450000 | X | 35 | Minus | 31654 | Equals | Tax | ||
450001 and Up | X | 39.6 | Minus | 52354 | Equals | Tax | ||
Federal Tax Rates for Tax Year: 2013 | ||||||||
Filing Status: Married Filing Separate | ||||||||
Taxable Income Range: | Times | % | Minus | Equals | Tax | |||
0 to 8925 | X | 10 | Minus | 0 | Equals | Tax | ||
8926 to 36250 | X | 15 | Minus | 446.25 | Equals | Tax | ||
36251 to 73200 | X | 25 | Minus | 4071.25 | Equals | Tax | ||
73201 to 111525 | X | 28 | Minus | 6267.25 | Equals | Tax | ||
111526 to 199175 | X | 33 | Minus | 11843.5 | Equals | Tax | ||
199176 to 225000 | X | 35 | Minus | 15827 | Equals | Tax | ||
225001 and Up | X | 39.6 | Minus | 26177 | Equals | Tax | ||
Federal Tax Rates for Tax Year: 2013 | ||||||||
Filing Status: Head of Household | ||||||||
Taxable Income Range: | Times | % | Minus | Equals | Tax | |||
0 to 12750 | X | 10 | Minus | 0 | Equals | Tax | ||
12751 to 48600 | X | 15 | Minus | 637.5 | Equals | Tax | ||
48601 to 125450 | X | 25 | Minus | 5497.5 | Equals | Tax | ||
125451 to 203150 | X | 28 | Minus | 9261 | Equals | Tax | ||
203151 to 398350 | X | 33 | Minus | 19418.5 | Equals | Tax | ||
398351 to 425000 | X | 35 | Minus | 27385.5 | Equals | Tax | ||
425001 and Up | X | 39.6 | Minus | 46935.5 | Equals | Tax | ||
[bigContact phones=on emails=on] |